Property Attributes
- ID#2471677
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodThrashers Corner
- Zip98012
- StyleTownhouse
- Year Built2007
- Taxes$ 5830
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1743
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
RUN, DON'T WALK! ?? NEW PRICE, NEW POSSIBILITIES! This absolute gem of a home is now priced to move fast! Think you need a three-bedroom house to get this kind of space? Think again! At nearly 1,750 square feet, this rare, oversized townhome delivers massive, ultra-generous rooms that leave standard three-bedroom homes in the dust. Step inside and fall in love with the high-end updates throughout. Gorgeous rich hardwood floors flow seamlessly through every single room—that’s right, zero carpet anywhere! The stunningly updated kitchen is a chef's dream, showcasing gleaming quartz countertops, premium stainless steel appliances, and the modern cabinetry today's buyers are begging for. With 2.25 baths and an intelligent layout, this home simply lives better. You get a massive, luxurious primary suite, an oversized secondary bedroom, and actual room to breathe! Bonus features you will love: • Massive Tandem Garage: Exceptional storage and parking flexibility you almost never find in townhome living. • The Perfect Location: Tucked away in a quiet, private setting, yet mere minutes from I-5, I-405, and endless shopping and dining. • Top-Tier Schools: Located within the highly coveted Northshore School District. Come see for yourself why less bedrooms truly means way more space! A pre-inspection is already available for an easy, confident purchase. Don't wait—this one will be gone in a flash!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Springs Elem | Skyview Middle School | North Creek High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $628,000 |
| 2/27/2026 | 3$614,888 |
| 4/29/2026 | 6$584,000 |
| 6/18/2026 | 2$575,000 |
| 10/8/2026 | 9$525,000 |
General Features
| Living Area | 1743 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 317 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 2007 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Unit Number | F-4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| Building Name | Altura Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thrashers Corner |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use GPS or Take Bothell Everett Hiway N towards Mill creek go past FM/ Safeway then take R @ 201st pl (next to Pancake house) Altura Condo's are behind,follow around to F4 guest parking near Unit |
| High School | North Creek High School |
| City | Bothell |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Crystal Springs Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5830 |
| Middle/Junior High School | Skyview Middle School |
| Property Condition | Good |
| Public Remarks | RUN,DON'T WALK! ?? NEW PRICE,NEW POSSIBILITIES! This absolute gem of a home is now priced to move fast! Think you need a three-bedroom house to get this kind of space? Think again! At nearly 1,750 |
| Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=3234419&idx=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Alderwood Water |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Sprinkler System,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | gas |
| Water Heater Location | garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Parking Features | Attached Garage,Off Street |
| Lot Features | Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1743 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Sprinkler System |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98012
In The Neighborhood
Bothell
$ 799,000
- Type
- Single Family | Active
- Size
- 1,634 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere Real Estate/East
Bothell
$ 619,000
- Type
- Single Family | Active
- Size
- 1,856 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: RE/MAX Integrity
Bothell
$ 1,000,000
- Type
- Single Family | Active
- Size
- 3,300 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: RE/MAX Elite
Bothell
$ 829,900
- Type
- Single Family | Active
- Size
- 1,650 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 489,995
- Type
- Single Family | Active
- Size
- 1,211 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Skyline Properties, Inc.
Bothell
$ 963,000
- Type
- Single Family | Active
- Size
- 1,977 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Olympic View Realty
Bothell
$ 22,000,000
- Type
- Single Family | Active
- Size
- 4,200 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Listed by: The Preview Group