Property Attributes
- ID#2571640
- TypeSingle Family
- CountyKITTITAS
- CityCle Elum
- AreaUpper Kittitas County
- NeighborhoodLiberty
- Zip98922
- StyleCabin
- Year Built1974
- Taxes$ 1027
- Price$ 258,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1048
- Lot Size1.9 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nearly two level acres in the remote Liberty Mountain community create a private off-grid base camp where wildlife wanders through the trees and every season brings a new reason to escape. Inside, the dry cabin offers just over 1,000 square feet, with an open floor plan that flows beneath a warm tongue-and-groove, knotty-fir ceiling, connecting the fireplace-centered living area and large picture windows with the dining space and kitchen with appliances; an inviting setting for friends and guests. A main-floor bedroom and interior bathroom space, along with a sleeping loft and additional upstairs storage, provide flexibility for longer stays. Solar panels are onsite, offering the next owner an opportunity to further develop the cabin’s off-grid systems. Outside, the generous deck and barbecue invite quiet mornings with coffee and sunset cocktails, while the nearby fire pit sets the stage for s’mores, conversation and evening stargazing. Bring the quad, outdoor toys or even the horse & explore miles of trails for hiking, riding and winter snowmobiling. A storage shed keeps tools & gear organized and abundant parking offers room for guests & adventure vehicles. A classic outhouse completes the cabin’s genuine mountain character. Liberty Mountain also features two stocked community ponds and access to a community spring water source. Bring your vision and make this special getaway your own true base camp. Seasonal access with snowmobile or tracked vehicles in the winter months.
| Elementary School | Middle School | High School |
|---|---|---|
| Cle Elum Roslyn Elem | Walter Strom Jnr Middle School | Cle Elum Roslyn High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $258,950 |
General Features
| Living Area | 1048 |
|---|---|
| Sewer | None |
| Heating | Stove/Free Standing,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 96 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Cabin |
| Year Built | 1974 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Liberty |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Do not use GPS. North on HWY 97,Right on Liberty Road,Left on FSR 9712,approx. 5 miles to the T,turn Left onto Durst Creek Rd,turn Left to Spur 116 to Eagle Road. Look for signs. |
| High School | Cle Elum Roslyn High |
| City | Cle Elum |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Cle Elum-Roslyn |
| MLS Area | 948 - Upper Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 82764 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Cle Elum Roslyn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1027.77 |
| Middle/Junior High School | Walter Strom Jnr |
| Public Remarks | Nearly two level acres in the remote Liberty Mountain community create a private off-grid base camp where wildlife wanders through the trees and every season brings a new reason to escape. Inside,the |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Fireplace,Loft |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Propane,Wood |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Driveway,RV Parking |
| Lot Features | Adjacent to Public Land,Dirt Road,Secluded |
| Water Source | See Remarks |
| Inclusions | Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1048 |
| Lot Size Acres | 1.9 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,Outdoor Fireplace,Propane,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool